[fpc-pascal] Odd delimited text file length limitations

Ko Hashiguchi ko.d.hashiguchi at gmail.com
Wed Jul 6 08:55:10 CEST 2011


Hello Bart,

Attached you will find the Free Pascal program (it's a console program and
11KB in size), the file it's supposed to alter, and the file the program is
supposed to spit out.

The last two values in the rows in VchrtTRN.TXT are not supposed to have
values of 0.0. This is where my problem is: why doesn't the program give me
the expected, non-zero answer?

Perhaps there are compiler switches or something old and arcane like that,
about which I am ignorant. At any rate, I'm stumped. If you can figure out
my bone-headed errors, I'd be most grateful :)

Ko Hashiguchi

On Tue, Jul 5, 2011 at 3:59 AM, Bart <bartjunk64 at gmail.com> wrote:

> Well, show us some example code, and some example files that go wrong,
> otherwise ti'll be hard to help.
>
> Bart
>
> On 7/4/11, Ko Hashiguchi <ko.d.hashiguchi at gmail.com> wrote:
> > Sirs (and Madams, as need be),
> >
> > I use Free Pascal to compose simple filters: I take in a comma-delimited
> > ASCII file, work the data, and spit back out the altered info.
> >
> > I'm having a problem in that my program does not seem to be reading all
> of
> > the ASCII files. The files are mostly double-precision numbers; I read
> and
> > rewrite the files just to set up the filter and make sure it works, as a
> > prelude to adding data-altering code, and the numbers on the end show up
> as
> > zeros, not the double-precision numbers desired.
> >
> > If I need to send a snippet of code, please let me know. You are
> > corresponding to an amateur programmer, although the code I'm writing is
> > going to be for personal business purposes.
> >
> > Thank you for your consideration,
> >
> > Ko Hashiguchi
> >
> _______________________________________________
> fpc-pascal maillist  -  fpc-pascal at lists.freepascal.org
> http://lists.freepascal.org/mailman/listinfo/fpc-pascal
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.freepascal.org/pipermail/fpc-pascal/attachments/20110705/9ab847b4/attachment.html>
-------------- next part --------------
KeKe, 1921/04/12, 04:29:46, 3.58968060497000E+0002, 4.65813070609000E+0001, 3.34430294550500E+0002, 1.51922400130000E+0001, 2.02713093757000E+0001, 1.37033466389400E+0002, 1.46440266295500E+0002, 3.15345611945600E+0002, 1.08227913239100E+0002, 7.41324640830000E+0001, 1.84397717248700E+0002, 4.39771724870002E+0000
KeVe, 1921/09/06, 04:29:46, 1.40265854783300E+0002, 1.94725254161400E+0002, 1.52333123874500E+0002, 1.03396216470100E+0002, 1.18829800201900E+0002, 1.52973334168100E+0002, 1.53337451606800E+0002, 3.14669947728000E+0002, 1.11820519385500E+0002, 7.70661300831000E+0001, 1.75723632525400E+0002, 3.55723632525400E+0002
KeSu, 1922/10/31, 04:29:46, 1.94194394081200E+0002, 3.24178838224200E+0002, 1.75674704456700E+0002, 2.26674765420800E+0002, 2.77498993294500E+0002, 1.88176289290800E+0002, 1.71098412545400E+0002, 3.17056293501900E+0002, 1.15279251224900E+0002, 7.83723777586000E+0001, 1.56569573506300E+0002, 3.36569573506300E+0002
KeMo, 1923/03/06, 04:29:46, 3.21803183355800E+0002, 1.84279828306200E+0002, 2.97259872316800E+0002, 2.77163015291500E+0002, 8.74634022510000E+0000, 2.06155419330400E+0002, 1.76271413045100E+0002, 3.20821149817200E+0002, 1.13280313256600E+0002, 7.63637300220000E+0001, 1.47776730503700E+0002, 3.27776730503700E+0002
KeMa, 1923/10/02, 04:29:46, 1.65160298519600E+0002, 6.33935694807000E+0001, 1.59045075413400E+0002, 1.70970045508600E+0002, 1.47022665126400E+0002, 2.05836536518000E+0002, 1.78408608931200E+0002, 3.21898810112400E+0002, 1.16851961809600E+0002, 7.95659380156000E+0001, 1.38360570727200E+0002, 3.18360570727200E+0002
KeRa, 1924/02/26, 04:29:46, 3.13521046340000E+0002, 2.05467181919400E+0002, 2.94298000778500E+0002, 3.52765595630400E+0002, 2.41116378312900E+0002, 2.34726132804700E+0002, 1.89343166695500E+0002, 3.24068921102100E+0002, 1.15739163601500E+0002, 7.75894969051000E+0001, 1.29359862398000E+0002, 3.09359862398000E+0002
KeJu, 1925/03/10, 04:29:46, 3.26293192778700E+0002, 1.41439873190700E+0002, 3.30621128725500E+0002, 3.14879670871100E+0002, 2.82809036891000E+0001, 2.64311357231700E+0002, 2.01287249993000E+0002, 3.28515095964400E+0002, 1.17662020309000E+0002, 7.86463319817000E+0001, 1.10599273953200E+0002, 2.90599273953200E+0002
KeSa, 1926/02/09, 04:29:46, 2.96859020227800E+0002, 2.47583496956600E+0002, 2.91719735556000E+0002, 2.94319555806800E+0002, 2.47206082398800E+0002, 2.85218456953400E+0002, 2.12725906901100E+0002, 3.30654417542100E+0002, 1.20694818114200E+0002, 8.01636100357000E+0001, 9.25615223877000E+0001, 2.72561522387700E+0002
KeMe, 1927/03/15, 04:29:46, 3.30764164105100E+0002, 1.15214656297200E+0002, 3.27677343454900E+0002, 3.57665783038200E+0002, 4.84715080323000E+0001, 3.20335118775400E+0002, 2.24824697335700E+0002, 3.36221809423300E+0002, 1.22032088810300E+0002, 8.09763757344000E+0001, 7.10089671072000E+0001, 2.51008967107200E+0002
VeVe, 1928/03/06, 04:29:46, 3.22520289997200E+0002, 1.39159102876800E+0002, 3.03546732101700E+0002, 2.92476528235700E+0002, 2.82393015821000E+0002, 3.46199628684900E+0002, 2.35853774783900E+0002, 3.39493768282900E+0002, 1.24480048333700E+0002, 8.22361872020000E+0001, 5.11496607205000E+0001, 2.31149660720500E+0002
VeSu, 1931/06/19, 04:29:46, 6.40400233116000E+0001, 1.03488403524900E+0002, 5.15588897802000E+0001, 4.22226223477000E+0001, 1.31729434053400E+0002, 9.09860216668000E+0001, 2.68761873461000E+0002, 3.55939512895300E+0002, 1.30426603218500E+0002, 8.68879363092000E+0001, 3.48176718855200E+0002, 1.68176718855200E+0002
VeMo, 1932/06/13, 04:29:46, 5.90190780355000E+0001, 1.65784399559600E+0002, 5.88815551681000E+0001, 8.19300115041000E+0001, 3.04823255534000E+0001, 1.15576592431400E+0002, 2.81165023027400E+0002, 3.59636056415600E+0002, 1.32489134816500E+0002, 8.79872216661000E+0001, 3.28714745284400E+0002, 1.48714745284400E+0002
VeMa, 1934/02/03, 04:29:46, 2.90726755488600E+0002, 1.49974250872900E+0002, 3.00846972365100E+0002, 2.93986836748800E+0002, 3.06278786917700E+0002, 1.80229450957400E+0002, 2.95260848409600E+0002, 9.64474524300000E-0001, 1.38793581914500E+0002, 9.02960391261000E+0001, 2.96353894216600E+0002, 1.16353894216600E+0002
VeRa, 1935/03/30, 04:29:46, 3.45592666178300E+0002, 2.85878938343800E+0002, 3.21804958449500E+0002, 1.64581637506000E+0001, 1.75839827318000E+0002, 2.09718997836200E+0002, 3.12167843923700E+0002, 7.15475675570000E+0000, 1.39575863072600E+0002, 9.08927253243000E+0001, 2.75537247775000E+0002, 9.55372477750000E+0001
VeJu, 1938/03/14, 04:29:46, 3.29948278758100E+0002, 1.23716300063600E+0002, 3.35388143191700E+0002, 3.39240409863500E+0002, 8.34506717920000E+0000, 2.96406677301300E+0002, 3.43082349489600E+0002, 1.79695374241000E+0001, 1.46695576261000E+0002, 9.50123889737000E+0001, 2.16303181135700E+0002, 3.63031811357000E+0001
VeSa, 1940/10/29, 04:29:46, 1.92576411468200E+0002, 1.68127580222500E+0002, 2.14549198168400E+0002, 1.52768308208700E+0002, 1.72233447841800E+0002, 1.82522780894000E+0001, 1.87298651287000E+0001, 3.18506098625000E+0001, 1.53643598024400E+0002, 1.01298553647200E+0002, 1.67906657156600E+0002, 3.47906657156600E+0002
VeMe, 1943/12/13, 04:29:46, 2.37219130329500E+0002, 7.45626801386000E+0001, 2.54488962670500E+0002, 1.92430792043700E+0002, 4.69591590371000E+0001, 1.23990506534000E+0002, 6.03051788190000E+0001, 4.32017591585000E+0001, 1.61010844929200E+0002, 1.05445988698700E+0002, 1.04510798970500E+0002, 2.84510798970500E+0002
VeKe, 1946/09/28, 04:29:46, 1.61338776173700E+0002, 1.94242232156400E+0002, 1.71593099214600E+0002, 2.05726766078100E+0002, 1.89256006966400E+0002, 1.87456770369400E+0002, 1.03275246899700E+0002, 5.86907876656000E+0001, 1.65104430393600E+0002, 1.09752590800300E+0002, 5.10320488191000E+0001, 2.31032048819100E+0002
SuSu, 1947/11/22, 04:29:46, 2.15900978104200E+0002, 3.20115991345200E+0002, 1.96311341520300E+0002, 2.36287815092900E+0002, 1.23304521025200E+0002, 2.23171616446400E+0002, 1.19410014080300E+0002, 6.20240264451000E+0001, 1.69075768424800E+0002, 1.11823382769400E+0002, 3.02865931095000E+0001, 2.10286593109500E+0002
SuMo, 1948/03/09, 04:29:46, 3.25393591348400E+0002, 3.06676733981800E+0002, 2.99733453984800E+0002, 7.89743046740000E+0000, 1.17618513586700E+0002, 2.43729670462200E+0002, 1.13927047092300E+0002, 5.90131079551000E+0001, 1.69115310614100E+0002, 1.09884250651100E+0002, 2.26148594287000E+0001, 2.02614859428700E+0002
SuMa, 1948/09/05, 04:29:46, 1.39371324962100E+0002, 1.63679188196800E+0002, 1.59208535607400E+0002, 9.35105807154000E+0001, 1.87920374520200E+0002, 2.36585293311900E+0002, 1.25151314683300E+0002, 6.70208112566000E+0001, 1.68483733654100E+0002, 1.12280899798200E+0002, 1.30743222511000E+0001, 1.93074322251100E+0002
SuRa, 1949/01/09, 04:29:46, 2.65458961238100E+0002, 1.42196226659000E+0001, 2.81276764153900E+0002, 2.41627970698700E+0002, 2.80346988746700E+0002, 2.59125878775200E+0002, 1.32571703374100E+0002, 6.45781826853000E+0001, 1.72017989903700E+0002, 1.12829364112400E+0002, 8.50391804090000E+0000, 1.88503918040900E+0002
SuJu, 1949/11/29, 04:29:46, 2.23474375890400E+0002, 3.32989390118500E+0002, 2.27536138951300E+0002, 2.70387535112100E+0002, 1.44616934475400E+0002, 2.76535459558600E+0002, 1.45415094978900E+0002, 7.08822111492000E+0001, 1.73495395688600E+0002, 1.15022514177600E+0002, 3.52314222568300E+0002, 1.72314222568300E+0002
SuSa, 1950/09/13, 04:29:46, 1.46651415281600E+0002, 1.60421328339600E+0002, 1.54872555363900E+0002, 1.30685700624400E+0002, 2.08198885188000E+0002, 3.07050906497400E+0002, 1.49146587591600E+0002, 7.58506439364000E+0001, 1.72918179627300E+0002, 1.15637511482600E+0002, 3.35179211660700E+0002, 1.55179211660700E+0002
SuMe, 1951/08/21, 04:29:46, 1.24136495754800E+0002, 3.56613216042700E+0002, 1.41358561942600E+0002, 1.43929564802700E+0002, 9.85767836882000E+0001, 3.50527670074400E+0002, 1.57619278719600E+0002, 7.92797220984000E+0001, 1.74304431953800E+0002, 1.16564096109700E+0002, 3.16688062080900E+0002, 1.36688062080900E+0002
SuKe, 1952/06/22, 04:29:46, 6.74914214000000E+0001, 6.54987641252000E+0001, 8.23611339061000E+0001, 6.67388769904000E+0001, 1.88899808452300E+0002, 1.88933579076000E+0001, 1.65109421716700E+0002, 8.01593200118000E+0001, 1.75752923628000E+0002, 1.16505272985800E+0002, 2.99491138013700E+0002, 1.19491138013700E+0002
SuVe, 1952/10/26, 04:29:46, 1.89504807660500E+0002, 2.79737866006800E+0002, 2.08596246386400E+0002, 2.21661389084800E+0002, 2.56901565947300E+0002, 2.44700077871000E+0001, 1.76560358301300E+0002, 8.53317992500000E+0001, 1.78666013248300E+0002, 1.19856897083400E+0002, 2.95211968682200E+0002, 1.15211968682200E+0002
MoMo, 1953/10/21, 04:29:46, 1.84271450493400E+0002, 3.45033907442200E+0002, 2.08286972399200E+0002, 1.59930785408100E+0002, 1.49677895551500E+0002, 6.32003230925000E+0001, 1.86607337289900E+0002, 8.98576260145000E+0001, 1.80551867814400E+0002, 1.21478628658300E+0002, 2.75651268697800E+0002, 9.56512686978000E+0001
MoMa, 1954/08/17, 04:29:46, 1.20509810966700E+0002, 3.36694169646700E+0002, 1.15608928197400E+0002, 1.65587234766300E+0002, 2.44695744713900E+0002, 8.55529479980000E+0001, 1.90787278461600E+0002, 9.20088320925000E+0001, 1.80539723385900E+0002, 1.21422090692900E+0002, 2.60888556235400E+0002, 8.08885562354000E+0001
MoRa, 1955/03/15, 04:29:46, 3.30583442968500E+0002, 2.24281460645600E+0002, 3.03516473709200E+0002, 2.88763098544200E+0002, 1.84338765903000E+0001, 8.66488228825000E+0001, 2.07776844941600E+0002, 9.04926371803000E+0001, 1.84490890733600E+0002, 1.21672073080300E+0002, 2.48278360793200E+0002, 6.82783607932000E+0001
MoJu, 1956/09/05, 04:29:46, 1.39323739387200E+0002, 1.44822013102500E+0002, 1.65761989124800E+0002, 9.35243855854000E+0001, 3.26462725852100E+0002, 1.38940886067600E+0002, 2.13963574401800E+0002, 1.01786493079000E+0002, 1.85246715934200E+0002, 1.25515990345100E+0002, 2.19296690623700E+0002, 3.92966906237000E+0001
MoSa, 1957/12/29, 04:29:46, 2.53932063583000E+0002, 3.43764228542900E+0002, 2.46183590486700E+0002, 2.91127405941700E+0002, 2.20967842548600E+0002, 1.84946249867300E+0002, 2.35846008854900E+0002, 1.07633477128900E+0002, 1.91101438284100E+0002, 1.28902358294800E+0002, 1.95376236020500E+0002, 1.53762360204999E+0001
MoMe, 1959/07/22, 04:29:46, 9.53443655424000E+0001, 3.02072768382800E+0002, 1.16056306881900E+0002, 1.36407523756600E+0002, 1.27776770839000E+0002, 2.08836798970900E+0002, 2.48665276584100E+0002, 1.12235234286700E+0002, 1.90900989078700E+0002, 1.29469635912700E+0002, 1.62975940909900E+0002, 3.42975940909900E+0002
MoKe, 1960/12/13, 04:29:46, 2.37867426814500E+0002, 1.68571243945400E+0002, 2.24886106123600E+0002, 2.80044376927500E+0002, 8.18103975135000E+0001, 2.56455601109800E+0002, 2.64119988969400E+0002, 1.22429109050000E+0002, 1.97029543804200E+0002, 1.34821022878800E+0002, 1.36578048955900E+0002, 3.16578048955900E+0002
MoVe, 1961/07/11, 04:29:46, 8.53142766015000E+0001, 6.73359002037000E+0001, 6.82724341669000E+0001, 4.09024195614000E+0001, 1.33933261489500E+0002, 2.80720113999400E+0002, 2.73832142927700E+0002, 1.20501504866000E+0002, 1.95248761686100E+0002, 1.32944426415600E+0002, 1.24438049173200E+0002, 3.04438049173200E+0002
MoSu, 1963/03/03, 04:29:46, 3.18538929039100E+0002, 5.44847654231000E+0001, 2.97321125388100E+0002, 2.75159428692600E+0002, 1.03162019660800E+0002, 3.28948956246400E+0002, 2.93740646713300E+0002, 1.29541605131100E+0002, 2.02263997968600E+0002, 1.37509870228700E+0002, 9.54949131510000E+0001, 2.75494913151000E+0002
MaMa, 1963/08/30, 04:29:46, 1.32749540562900E+0002, 2.55216155153200E+0002, 1.59119624437900E+0002, 1.32783596566100E+0002, 1.77976102971300E+0002, 3.55443454399300E+0002, 2.95174051025600E+0002, 1.32349748811000E+0002, 1.99877200139700E+0002, 1.38352268361100E+0002, 8.61842302911000E+0001, 2.66184230291100E+0002
MaRa, 1964/01/24, 04:29:46, 2.79862998126700E+0002, 3.57037853542000E+0001, 2.55386026945900E+0002, 3.15284081050300E+0002, 2.85230808122700E+0002, 3.50174489324500E+0002, 2.99602785247500E+0002, 1.36047785827900E+0002, 2.04302101415300E+0002, 1.40510439445500E+0002, 7.77189508655000E+0001, 2.57718950865500E+0002
MaJu, 1965/02/05, 04:29:46, 2.92806236380000E+0002, 3.32301589547400E+0002, 2.79481276341600E+0002, 2.76468221152400E+0002, 1.54344945733500E+0002, 2.38549294298000E+0001, 3.11668207915200E+0002, 1.40533188290900E+0002, 2.06579818941300E+0002, 1.42380460767000E+0002, 5.79747759848000E+0001, 2.37974775984800E+0002
MaSa, 1966/01/07, 04:29:46, 2.63047509633800E+0002, 8.25974966472000E+0001, 2.45778619456700E+0002, 2.90406674505200E+0002, 2.88375980931600E+0002, 6.03068990847000E+0001, 3.19554311961600E+0002, 1.46177211530800E+0002, 2.08208721538700E+0002, 1.45013875250300E+0002, 4.06252534637000E+0001, 2.20625253463700E+0002
MaMe, 1967/02/10, 04:29:46, 2.97346823716100E+0002, 3.05681407098800E+0002, 3.13456435937000E+0002, 3.19561242310400E+0002, 1.86011949605500E+0002, 9.33998091554000E+0001, 3.34102614044000E+0002, 1.50262109440800E+0002, 2.10897645587800E+0002, 1.46658832972400E+0002, 1.70248778489000E+0001, 1.97024877848900E+0002
MaKe, 1968/02/02, 04:29:46, 2.88984593054100E+0002, 3.31321513692400E+0002, 3.07107994951800E+0002, 2.54480774095100E+0002, 3.25076768792800E+0002, 1.29778893951800E+0002, 3.44811310583500E+0002, 1.55429831498500E+0002, 2.12941621810500E+0002, 1.49072259494400E+0002, 3.57633730795100E+0002, 1.77633730795100E+0002
MaVe, 1968/06/28, 04:29:46, 7.31146803572000E+0001, 9.86539983843000E+0001, 6.00014021258000E+0001, 7.52459185754000E+0001, 7.12618358703000E+0001, 1.28493928842800E+0002, 8.02114847400000E-0001, 1.51960131010800E+0002, 2.10707534794100E+0002, 1.46961716148400E+0002, 3.51347821669000E+0002, 1.71347821669000E+0002
MaSu, 1969/08/22, 04:29:46, 1.25472907770000E+0002, 2.33163470744200E+0002, 1.49979170973700E+0002, 8.84221294664000E+0001, 2.30080381061400E+0002, 1.62836761045800E+0002, 1.55135738181000E+0001, 1.58763684005000E+0002, 2.12562814738400E+0002, 1.50529426465100E+0002, 3.27857632644900E+0002, 1.47857632644900E+0002
MaMo, 1969/12/26, 04:29:46, 2.50794391137800E+0002, 9.76190953921000E+0001, 2.70353026605600E+0002, 2.43700367277600E+0002, 3.14461037255300E+0002, 1.88056625393300E+0002, 8.68586251480000E+0000, 1.65198090474700E+0002, 2.16264133072100E+0002, 1.53948944731100E+0002, 3.20844469883300E+0002, 1.40844469883300E+0002
RaRa, 1970/07/24, 04:29:46, 9.74223097597000E+0001, 3.51177191406300E+0002, 1.15076323410800E+0002, 1.39781884886800E+0002, 1.00351888285300E+0002, 1.83997748500400E+0002, 2.76279337941000E+0001, 1.61962211410400E+0002, 2.14748917360900E+0002, 1.51853715252600E+0002, 3.09771077688800E+0002, 1.29771077688800E+0002
RaJu, 1973/03/22, 04:29:46, 3.37930209176200E+0002, 1.95389352768100E+0002, 3.22840523459600E+0002, 3.33192154325600E+0002, 2.73190376312800E+0002, 2.81785236459400E+0002, 5.13729657561000E+0001, 1.78375459884500E+0002, 2.23906360580300E+0002, 1.59636016166000E+0002, 2.59648295796400E+0002, 7.96482957964000E+0001
RaSa, 1975/08/03, 04:29:46, 1.06719033577300E+0002, 4.97215264472000E+0001, 1.08725755779500E+0002, 1.38019311446600E+0002, 2.90678731305000E+0001, 9.60846065400000E-0001, 9.13735620761000E+0001, 1.85154753802300E+0002, 2.25591388475700E+0002, 1.63555142015600E+0002, 2.14678223644400E+0002, 3.46782236444000E+0001
RaMe, 1978/05/25, 04:29:46, 4.00624134422000E+0001, 2.56929529246700E+0002, 1.93274794865000E+0001, 7.01704794289000E+0001, 1.15921672176100E+0002, 7.41432225157000E+0001, 1.20864442538500E+0002, 2.00014295789200E+0002, 2.33762740795000E+0002, 1.70586306408100E+0002, 1.60461784193400E+0002, 3.40461784193400E+0002
RaKe, 1980/11/28, 04:29:46, 2.22515485325700E+0002, 1.18552978921100E+0002, 2.05123997949300E+0002, 1.91495959445600E+0002, 2.51057629473600E+0002, 1.62023190215800E+0002, 1.63926554684900E+0002, 2.12900289872500E+0002, 2.38202087607300E+0002, 1.79753415424500E+0002, 1.09838860079800E+0002, 2.89838860079800E+0002
RaVe, 1981/12/11, 04:29:46, 2.35447265233600E+0002, 5.29548102586000E+0001, 2.35762062030500E+0002, 2.77940471530700E+0002, 1.54094737023100E+0002, 1.89061435771900E+0002, 1.76443136421000E+0002, 2.17914752431400E+0002, 2.40766373441100E+0002, 1.82623038698600E+0002, 8.91917758635000E+0001, 2.69191775863500E+0002
RaSu, 1984/11/25, 04:29:46, 2.19448265186500E+0002, 2.48776100416600E+0002, 2.41136695313400E+0002, 2.59792065363700E+0002, 2.83450319551100E+0002, 2.59699427457200E+0002, 2.07084778635700E+0002, 2.29507099602100E+0002, 2.46481785064200E+0002, 1.89633365414200E+0002, 3.37912477217000E+0001, 2.13791247721700E+0002
RaMo, 1985/10/15, 04:29:46, 1.78110651449000E+0002, 1.92192929862900E+0002, 1.93113707391100E+0002, 1.54664851197000E+0002, 1.48526584634200E+0002, 2.83696531772300E+0002, 2.12610795253700E+0002, 2.31477281694900E+0002, 2.47485527266600E+0002, 1.90503653415500E+0002, 1.55524585613000E+0001, 1.95552458561300E+0002
RaMa, 1987/04/08, 04:29:46, 3.54140991990200E+0002, 1.04518705268400E+0002, 3.29357653487000E+0002, 3.18900926231900E+0002, 3.79932560579000E+0001, 3.45086354587900E+0002, 2.37432140096100E+0002, 2.43028696476000E+0002, 2.54323634470800E+0002, 1.95488901217400E+0002, 3.47816383611700E+0002, 1.67816383611700E+0002
JuJu, 1988/04/20, 04:29:46, 6.62122194190000E+0000, 5.36722246361000E+0001, 6.11214505460000E+0000, 5.12001989030000E+0001, 2.85215234354900E+0002, 1.59376283260000E+0001, 2.48791192568900E+0002, 2.47252831316900E+0002, 2.56479555002500E+0002, 1.97813110682100E+0002, 3.28759928864600E+0002, 1.48759928864600E+0002
JuSa, 1990/05/28, 04:29:46, 4.28770772962000E+0001, 9.39512223123000E+0001, 1.87047991405000E+0001, 3.67923545090000E+0000, 3.33988965906000E+0002, 7.83084547827000E+0001, 2.71184341240600E+0002, 2.55095960033100E+0002, 2.60405764603900E+0002, 2.02099774146800E+0002, 2.85525202829500E+0002, 1.05525202829500E+0002
JuMe, 1992/11/25, 04:29:46, 2.19401034307600E+0002, 2.29333044872400E+0002, 2.11943017536800E+0002, 2.60194383233200E+0002, 9.37632221411000E+0001, 1.65017628178200E+0002, 2.89390913815000E+0002, 2.61893919582400E+0002, 2.63327394241700E+0002, 2.09513930951300E+0002, 2.37724303814000E+0002, 5.77243038140000E+0001
JuKe, 1995/02/19, 04:29:46, 3.06262810451600E+0002, 1.72613460455000E+0002, 2.82319462720600E+0002, 2.62537186312800E+0002, 1.16332587542100E+0002, 2.29045167136300E+0002, 3.19401703359400E+0002, 2.74503204833400E+0002, 2.70569684587900E+0002, 2.16762717774200E+0002, 1.94064904244900E+0002, 1.40649042448999E+0001
JuVe, 1996/01/21, 04:29:46, 2.76604013083200E+0002, 2.85887660747800E+0002, 2.71341820882600E+0002, 3.13493192698200E+0002, 2.86199631171300E+0002, 2.50163189545400E+0002, 3.27223890656600E+0002, 2.76717962239300E+0002, 2.71635583404700E+0002, 2.18736743373100E+0002, 1.76971792913200E+0002, 3.56971792913200E+0002
JuSu, 1998/09/07, 04:29:46, 1.40526153213800E+0002, 3.30365391730900E+0002, 1.24703911088200E+0002, 1.26631473000300E+0002, 1.07270790228800E+0002, 3.30397620286200E+0002, 9.35890538320000E+0000, 2.85650438246500E+0002, 2.75858842784200E+0002, 2.21593216570600E+0002, 1.27647297919200E+0002, 3.07647297919200E+0002
JuMo, 1999/06/22, 04:29:46, 6.64986400469000E+0001, 1.72701048860400E+0002, 9.08505874782000E+0001, 1.11401120321700E+0002, 1.82588463490700E+0002, 5.12988493920000E+0000, 1.95258571737000E+0001, 2.92565732770700E+0002, 2.79989769158700E+0002, 2.24699592526800E+0002, 1.10114559803200E+0002, 2.90114559803200E+0002
JuMa, 2000/10/14, 04:29:46, 1.77268911783800E+0002, 7.49338652530000E+0000, 2.00829756908500E+0002, 2.09970125149400E+0002, 1.43179786054100E+0002, 4.70117972015000E+0001, 3.62374878478000E+0001, 2.93096335583900E+0002, 2.79927469662600E+0002, 2.27075582572100E+0002, 8.60134726030000E+0001, 2.66013472603000E+0002
JuRa, 2001/09/15, 04:29:46, 1.48529226908600E+0002, 1.16595409399600E+0002, 1.74690416981300E+0002, 1.18949354990400E+0002, 2.49521979512500E+0002, 7.82322945184000E+0001, 5.09658108315000E+0001, 2.97840201188500E+0002, 2.82402515674800E+0002, 2.28802442773200E+0002, 6.90585331184000E+0001, 2.49058533118400E+0002
SaSa, 2004/01/27, 04:29:46, 2.82651786478400E+0002, 3.49551804589700E+0002, 2.60473726670500E+0002, 3.21184934884800E+0002, 1.50789071390000E+0000, 1.44138443911000E+0002, 7.38205845540000E+0001, 3.07416377057400E+0002, 2.88721094879200E+0002, 2.37452501710400E+0002, 2.27478617412000E+0001, 2.02747861741200E+0002
SaMe, 2007/01/14, 04:29:46, 2.69654779932000E+0002, 2.08947006554100E+0002, 2.74022119822400E+0002, 2.88611770521300E+0002, 2.44074585897800E+0002, 2.26858193844200E+0002, 1.19772490817800E+0002, 3.18085501281200E+0002, 2.94598441454300E+0002, 2.43537564267400E+0002, 3.23828165570100E+0002, 1.43828165570100E+0002
SaKe, 2009/09/09, 04:29:46, 1.42642943926600E+0002, 1.59962107196000E+0001, 1.62019128996600E+0002, 1.12197950535600E+0002, 7.50158268204000E+0001, 2.94997475195400E+0002, 1.49927479473600E+0002, 3.30970243700700E+0002, 3.00487717935000E+0002, 2.46663893470600E+0002, 2.75056933685200E+0002, 9.50569336852000E+0001
SaVe, 2010/10/13, 04:29:46, 1.75727995883900E+0002, 2.46103551575600E+0002, 1.72927650967900E+0002, 1.98745437524300E+0002, 2.05299244950300E+0002, 3.31648206956400E+0002, 1.65227328877400E+0002, 3.33760801712900E+0002, 3.02074338379500E+0002, 2.48995460786000E+0002, 2.51973808411000E+0002, 7.19738084110000E+0001
SaSu, 2013/11/26, 04:29:46, 2.20019033286700E+0002, 1.34247020276900E+0002, 2.02663959594000E+0002, 2.64056638310400E+0002, 1.49784883227800E+0002, 8.58615419354000E+0001, 2.02523407165900E+0002, 3.44731037223200E+0002, 3.08569369631400E+0002, 2.56009518382600E+0002, 1.93365617879200E+0002, 1.33656178791999E+0001
SaMo, 2014/11/03, 04:29:46, 1.96608676893000E+0002, 3.27346203762000E+0002, 1.78205210767000E+0002, 1.98866906516200E+0002, 2.51685853947000E+0002, 1.16586209938600E+0002, 2.10063690824000E+0002, 3.49434039704600E+0002, 3.10781136067700E+0002, 2.57358178374000E+0002, 1.75118558617400E+0002, 3.55118558617400E+0002
SaMa, 2016/05/26, 04:29:46, 4.12752349333000E+0001, 2.70589417353900E+0002, 2.07499906417000E+0001, 3.81047647635000E+0001, 2.16401866924400E+0002, 1.39587194088800E+0002, 2.29627932811200E+0002, 3.58832642835400E+0002, 3.17859489270300E+0002, 2.63064705502200E+0002, 1.44113536786200E+0002, 3.24113536786200E+0002
SaRa, 2017/06/29, 04:29:46, 7.35386586917000E+0001, 1.41526594778700E+0002, 8.25622556044000E+0001, 2.95690759535000E+0001, 8.20533684770000E+0001, 1.69682413025300E+0002, 2.39407293661100E+0002, 3.93373936710000E+0000, 3.20122441300000E+0002, 2.64296956384200E+0002, 1.21171146572200E+0002, 3.01171146572200E+0002
